| 2005 KIA Sedona | 2002 Toyota Camry‡ | 2006 Ford Freestar Vans‡ | 2001 Chevrolet Tahoe | 2004 Mercury Monterey |
|
|
|
|
|
|
| Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer |
| Stock # | 15146 |
| Engine | 2.5l I-6 Efi Dohc |
| Transmission | Auto |
| Mileage | 94600 |
| Exterior Color | Black |
VIN: WBAAV33451EE25336
| Stock # | 5002 |
| Engine | 5.3l V8 Sfi |
| Transmission | Auto |
| Mileage | 206000 |
| Exterior Color | Gold |
VIN: 1GNEK13T21R215492
| Stock # | 4999 |
| Engine | 4.0l V6 Efi Sohc Flex |
| Transmission | Auto |
| Mileage | 178970 |
| Exterior Color | White |
VIN: 1FMZU73K52ZC52113
| Stock # | 5004 |
| Engine | 3.9l V6 Spi |
| Transmission | Auto |
| Mileage | 90985 |
| Exterior Color | White |
VIN: 2FTZA54696BA64268
| Stock # | 15153 |
| Engine | 3.0l V6 Efi |
| Transmission | Auto |
| Mileage | 95544 |
| Exterior Color | Maroon |
VIN: 1FAFP56U26A138130
| Stock # | H3389 |
| Engine | 5.3l V8 Sfi Ohv |
| Transmission | Auto |
| Mileage | 166313 |
| Exterior Color | White |
VIN: 2GTEK19B261107669
| Stock # | 5007 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Mileage | 159488 |
| Exterior Color | Champangne |
VIN: 1GKEK13Z72J173533
| Stock # | 15163 |
| Engine | 2.3l I-4 Efi Sohc |
| Transmission | Auto |
| Mileage | 151806 |
| Exterior Color | Silver |
VIN: 1HGCG56682A018228
| Stock # | 5001 |
| Engine | 2.7l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 106688 |
| Exterior Color | Green |
VIN: KM8JN12D55U147745
| Stock # | 4994 |
| Engine | 3.5l V6 Efi |
| Transmission | Auto |
| Mileage | 70958 |
| Exterior Color | Silver |
VIN: KNDUP132356675880
† Prices do not include title fee(s), tag fee(s), or taxes.
