| 2004 Ford Explorer Sport Trac | 2007 KIA Spectra | 2004 Ford Explorer | 2004 Chevrolet Blazer | 2006 Ford Escape‡ |
|
|
|
|
|
|
| $9,995.00† | $9,995.00† | $9,995.00† | $6,995.00† | Contact Dealer |
This Escape is a limited, and loaded with features including leather, sunroof, power options, heated seats, and more.
| Stock # | 4972 |
| Engine | 3.0l V6 Sfi Dohc |
| Transmission | Auto |
| Mileage | 83116 |
| Exterior Color | Blue |
VIN: 1FMCU94113KD08856
This 05 Explorer is an Eddie Bauer model loaded with features. It has leather, 3rd row seating, and much more.
| Stock # | 4969 |
| Engine | 4.0l V6 Efi Sohc Flex |
| Transmission | Auto |
| Mileage | 115722 |
| Exterior Color | Brown |
VIN: 1FMDU64K75UB57248
This is a strong running Mustang GT with under 100k miles, and under $10k.
| Stock # | 15127 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 93156 |
| Exterior Color | Blue |
VIN: 1FAFP42X72F124134
Eddie Bauer with leather and very clean. Financing available.
| Stock # | 4964 |
| Engine | 4.0l V6 Efi Sohc Flex |
| Transmission | Auto |
| Mileage | 114918 |
| Exterior Color | Black |
VIN: 1FMZU64K64UC27455
This clean Ford Sport Trac runs and drives excellent. We have financing.
| Stock # | 4952 |
| Engine | 4.0l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 146284 |
| Exterior Color | Gold |
VIN: 1FMZU67KX4UB35440
| Stock # | 4976 |
| Engine | 4.0l V6 Efi Sohc Flex |
| Transmission | Auto |
| Mileage | 85806 |
| Exterior Color | RED |
VIN: 1FMDU63K05UA77095
| Stock # | 4974 |
| Engine | 4.0l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 69299 |
| Exterior Color | Black |
VIN: 1FMYU60E23UB47645
| Stock # | 4973 |
| Engine | 3.0l V6 Sfi Dohc |
| Transmission | Auto |
| Mileage | 128294 |
| Exterior Color | Grey |
VIN: 1FMYU93116KC65888
† Prices do not include title fee(s), tag fee(s), or taxes.
