| 2007 KIA Spectra | 2004 Buick Lesabre | 2003 Honda Odyssey | 2004 Mazda Mazda6 | 1999 Dodge Ram 1500‡ |
|
|
|
|
|
|
| $9,995.00† | Contact Dealer | $8,995.00† |
$10,995.00 $9,995.00† |
Contact Dealer |
The 2010 Mazda 6 is an excellent handling, fun to drive, affordable midsize sedan. This car is sporty, and economical. Low rate bank financing available for qualified buyers.
| Stock # | 15132 |
| Engine | 2.5l I-4 Mpi Dohc Vvt |
| Transmission | Auto |
| Mileage | 62340 |
| Exterior Color | Blue |
VIN: 1YVHZ8CH6A5M40439
| Stock # | 15101 |
| Engine | 2.3l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 83978 |
| Exterior Color | Silver |
VIN: 1YVFP80C045N42006
On lot financing available on this sporty local trade. 1500 down and ride today!
| Stock # | 1613 |
| Transmission | Auto |
| Mileage | 152487 |
| Exterior Color | RED |
VIN: 1YVFP80C255M35427
| Stock # | 15103 |
| Engine | 2.0l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 106942 |
| Exterior Color | Gold |
VIN: JM1BK12F341177278
| Stock # | 15086 |
| Engine | 2.3l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 127077 |
| Exterior Color | White |
VIN: 1YVFP80C955M60938
| Stock # | 15131 |
| Engine | 2.0l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 95975 |
| Exterior Color | Gold |
VIN: 1YVGF22C915229811
† Prices do not include title fee(s), tag fee(s), or taxes.
