| 2001 Ford Ranger | 2002 Ford Explorer | 2003 Nissan Xterra | 2002 Ford Explorer‡ | 2006 KIA Sorento‡ |
|
|
|
|
|
|
|
$8,995.00 $7,995.00† |
$8,995.00† | $7,995.00† | Contact Dealer | Contact Dealer |
| Stock # | 15131 |
| Engine | 2.0l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 95975 |
| Exterior Color | Gold |
VIN: 1YVGF22C915229811
| Stock # | 15103 |
| Engine | 2.0l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 106942 |
| Exterior Color | Gold |
VIN: JM1BK12F341177278
| Stock # | 15086 |
| Engine | 2.3l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 127077 |
| Exterior Color | White |
VIN: 1YVFP80C955M60938
| Stock # | 4996 |
| Engine | 3.0l V6 Efi |
| Transmission | Auto |
| Mileage | 101570 |
| Exterior Color | Silver |
VIN: 4F2YZ04104KM00789
† Prices do not include title fee(s), tag fee(s), or taxes.
